| Date | Competition | Remarks |
| 4th September | Pam Trophy | CSS 68 |
| Top 16 | ||
| 1 |
John Farrell |
64 |
| 2 | Stephen Beeching | 64 |
| 3 | Bob Pringle | 66 |
| 4 | Ed Spitzer | 66 |
| 5 | John White | 66 |
| 6 | Sally Baker | 72 |
| 7 | Michael Johnson | 67 |
| 8 | Tim Foster | 67 |
| 9 | Peter Long | 67 |
| 10 | Michael Chard | 68 |
| 11 | Andrew Kirby | 68 |
| 12 | Andrew Mitchell | 68 |
| 13 | Alastair Graham | 68 |
| 14 | Lewis Fisher | 68 |
| 15 | Roger Harman | 68 |
| 16 | Paul Johnson | 69 (back 6) |
|
This is not in draw order. Please see the board. Play by 31st October |